I want to propose three guys that some of us have mentioned but I now truly believe are prime candidates for GB to go after. Now before some foolish ones take this as a me believing this guy can be the bell cow or is a clear WR1 - stop with your ignorance. What this guy does however, is intersect a TON of lines that make a trade agreeable and good for both sides of such a deal.
Now I'm not going to even put the three guys names, as folks have illustrated they get dumb around names without substance or stats to back up claims. The chart below list some of the main FAs this year or traded guys and threw in a couple names folks will recognize. One stat for production I've always looked at as a solid gauge is receiving yards per snap. Reason I like this metric is injuries happen and this can equalize a guys numbers to show their actual value when healthy - THIS DOES NOT ELIMINATE CONCERNS ABOUT INJURIES.
| Person 1 | Person 2 | Person 3 | Adams | Kirk | Hill | Cooper | Wilson | Robinson | Watkins | Diggs | MVS | Landry | Fuller |
| Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap | Yds/Snap |
2015 | 1.056 | 1.393 | 1.931 | 0.634 | | | 1.188 | | 1.424 | 1.464 | 1.101 | | 1.334 | |
2016 | 1.012 | 1.737 | 1.999 | 1.092 | | 1.425 | 1.156 | | 0.843 | 1.129 | 1.301 | | 1.274 | 0.766 |
2017 | 0.993 | 1.265 | 1.888 | 1.139 | | 1.524 | 0.958 | | 5.667 | 0.766 | 1.088 | | 1.062 | 0.809 |
2018 | 0.752 | 1.515 | 2.050 | 1.454 | 1.089 | 1.634 | 1.967 | | 0.986 | 1.131 | 1.168 | 0.841 | 1.020 | 1.341 |
2019 | 1.328 | INJ* | 1.717 | 1.471 | 0.896 | 1.528 | 1.407 | 0.613 | 1.144 | 0.909 | 1.464 | 0.834 | 1.203 | 1.188 |
2020 | 1.092 | 0.638 | 1.647 | 1.775 | 0.795 | 1.416 | 1.180 | 0.829 | 1.372 | 0.799 | 1.591 | 0.870 | 1.202 | 1.523 |
2021 | 0.955 | 0.955 | 1.104 | 1.753 | 1.098 | 1.429 | 1.037 | 1.140 | 0.665 | 0.860 | 1.254 | 0.945 | 1.069 | |
Now, of the three two of them are FAs...one of them is not (not DK Metcalf fyi).
The guy that isn't a FA most likely isn't going to cost a ton of draft equity to go get and here is why:
- He has had some injury issues over the years, however when in as illustrated he produces very WELL.
- The team has an insurgence of young talent, making him less needed for the direction of the team's WR room
- The team needs draft equity...something we have.
- Light cost IMO is tops a third rounder but only if you get a high Day 3 and this guy back...otherwise I bet a 4th
- *Negative* he isn't really someone to bet on WR1 but is that WR1B level type guy that is better than adding nothing, that is for sure.
The two true FA's are both guys that clearly are still producing at an adaquate level, Person 3 last year out performed on snaps more than Allen Robinson, Sammy Watkins, MVS, Landry, Kirk, Cooper and the other two being proposed as well.
Just FYI, I love the idea of being able to go get Metcalf if the right trade value sent can be done...but after that these are my three options and my preference is actually in reverse order of how they are listed on this chart.