I see, here and elsewhere, the "pay Perry with Peppers' salary" thoughts. My problem is that the cap is a zero sum game, and there are a bunch of folks coming up for renewal after next year. Certainly, plenty of "who dat?" players, but some important ones, as well.
Josh Sitton G 29 8 5 yr $33,750,000 $6,750,000 $8,900,000 2017
Julius Peppers OLB 36 14 3 yr $26,000,000 $8,666,667 $7,500,000 2017
T.J. Lang G 28 7 4 yr $20,800,000 $5,200,000 $5,500,000 2017
Datone Jones DE 25 3 4 yr $7,716,588 $1,929,147 $6,259,326 2017
Tim Masthay P 28 6 4 yr $5,465,000 $1,366,250 $1,200,000 2017
Nick Perry OLB 25 4 1 yr $5,000,000 $5,000,000 - 2017
Eddie Lacy RB 25 3 4 yr $3,392,412 $848,103 $1,040,208 2017
David Bakhtiari LT 24 3 4 yr $2,615,400 $653,850 $455,400 2017
J.C. Tretter C 25 3 4 yr $2,575,908 $643,977 $415,908 2017
Micah Hyde SS 25 3 4 yr $2,338,108 $584,527 $178,108 2017
Josh Boyd DT 26 3 4 yr $2,304,560 $576,140 $144,560 2017
Nate Palmer ILB 26 3 4 yr $2,258,896 $564,724 $98,896 2017
Sam Barrington ILB 25 3 4 yr $2,209,000 $552,250 $49,000 2017
Jayrone Elliot OLB 24 2 3 yr $1,535,000 $511,667 $5,000 2017
Mike Pennel DE 24 2 3 yr $1,533,500 $511,167 $3,500 2017
Joe Thomas OLB 24 1 2 yr $960,000 $480,000 - 2017
Josh Walker G 24 1 2 yr $960,000 $480,000 - 2017
John Crockett RB 24
2 yr $960,000 $480,000 - 2017
Rick Lovato LS 23
2 yr $960,000 $480,000 - 2017
Chris Banjo SS 26 2 1 yr $675,000 $675,000 - 2017
William Campbell G 24 2 1 yr $525,000 $525,000 - 2017
Carl Bradford ILB 23 2 1 yr $525,000 $525,000 - 2017
Mitchell Henry TE 23
1 yr $525,000 $525,000 - 2017
Jeremy Vujnovich LT 25 1 1 yr $450,000 $450,000 - 2017
Christian Ringo DE 24
1 yr $450,000 $450,000 - 2017
Matt Rotheram G 23
1 yr $450,000 $450,000 - 2017
Matt Rotheram G 23
1 yr $450,000 $450,000 - 2017
B.J. McBryde DE 24
1 yr $450,000 $450,000 - 2017
Ed Williams WR
1 yr $450,000 $450,000 - 2017
Looks like the Rotheram twins will be making the same salaries.