On top of the 49 sacks allowed by the Packers' overrated OL in 2015, the Packers finished 31 in the NFL in 2015 in short yardage with a 46.2% conversion rate.
Only IND, STL and TEN averaged fewer than the Packers' paltry 2.4 yds per attempt in short yardage.
Here's the stats from Football Outsiders (hard to read, I know, so here's the link:
http://www.footballoutsiders.com/stat-analysis/2016/2015-short-yardage-results)
2015 Offense: Short-Yardage Plays
Rk Team Plays 1st Downs Pct. Yds/Play Rk DVOA Rk Pass% Rk
1 PHI 50 41 82.0% 4.9 15 33.1% 5 34.0% 29
2 NO 43 34 79.1% 6.9 3 45.0% 2 34.9% 26
3 CLE 52 37 71.2% 7.0 2 44.9% 3 69.2% 1
4 SEA 52 37 71.2% 4.9 14 12.4% 11 36.5% 24
5 CAR 48 34 70.8% 5.0 13 30.2% 6 31.3% 32
6 ATL 54 38 70.4% 3.5 24 2.5% 15 55.6% 7
7 HOU 43 30 69.8% 5.8 8 22.7% 8 48.8% 12
8 MIN 31 21 67.7% 7.2 1 52.5% 1 48.4% 13
9 CHI 47 31 66.0% 6.4 6 34.0% 4 44.7% 19
10 SF 44 29 65.9% 5.5 10 5.6% 13 61.4% 4
11 OAK 44 29 65.9% 3.7 23 5.4% 14 45.5% 18
12 NE 55 36 65.5% 4.1 21 9.7% 12 41.8% 22
13 DET 52 34 65.4% 5.1 12 1.7% 16 67.3% 2
14 SD 51 33 64.7% 2.9 28 -23.6% 30 43.1% 21
15 WAS 50 32 64.0% 4.1 19 -7.5% 23 50.0% 11
16 KC 41 26 63.4% 4.7 16 1.3% 17 34.1% 27
17 TB 43 27 62.8% 6.5 5 -2.1% 19 46.5% 14
18 ARI 48 30 62.5% 5.6 9 21.4% 9 54.2% 8
19 IND 56 34 60.7% 2.3 30 -9.4% 24 53.6% 9
20 CIN 53 32 60.4% 6.5 4 29.2% 7 34.0% 30
21 NYJ 50 30 60.0% 3.9 22 -6.6% 22 46.0% 16
22 DAL 37 22 59.5% 4.1 20 -0.1% 18 35.1% 25
23 BUF 44 26 59.1% 3.0 27 -6.3% 21 34.1% 28
24 JAC 35 20 57.1% 3.4 26 -21.5% 28 45.7% 17
25 PIT 49 27 55.1% 6.1 7 15.1% 10 61.2% 5
26 STL 28 15 53.6% 2.3 31 -10.4% 25 32.1% 31
27 NYG 58 31 53.4% 4.4 18 -14.1% 27 56.9% 6
28 MIA 36 19 52.8% 4.6 17 -23.0% 29 44.4% 20
29 BAL 65 34 52.3% 3.4 25 -3.5% 20 46.2% 15
30 DEN 43 22 51.2% 5.5 11 -13.7% 26 51.2% 10
31 GB 52 24 46.2% 2.4 29 -32.7% 31 38.5% 23
32 TEN 43 17 39.5% 1.8 32 -42.3% 32 62.8% 3
Anyway, if Sitton is so elite, why did the Packers fail so often on third and short & forth and short? Did they never run behind him?
The results last year were atrocious, TT and MM had to start asking what are they getting for their money. And if the answer is not much, they had to start cutting the dead wood and rebuilding this OL with younger players.