Dantés
Gute Loot
- Joined
- Jan 21, 2017
- Messages
- 12,116
- Reaction score
- 3,036
With 12 games in the books for 2021, I figured we had enough data to go back and look at how Joe Barry's defense is stacking up against Mike Pettine's.
Points/Drive Allowed:
-2018: 2.15 (23rd)
-2019: 1.79 (11th)
-2020: 2.18 (17th)
-2021: 2.02 (15th)
Yard/Play Allowed:
-2018: 5.6 (14th)
-2019: 5.7 (22nd)
-2020: 5.5 (17th)
-2021: 5.3 (11th)
Net YPA Allowed:
-2018: 6.6 (22nd)
-2019: 6.3 (15th)
-2020: 6.1 (9th)
-2021: 5.8 (5th)
YPC Allowed:
-2018: 4.3 (12th)
-2019: 4.7 (26th)
-2020: 4.5 (21st)
-2021: 4.3 (19th)
Sacks/Game:
-2018: 2.8 (9th)
-2019: 2.6 (16th)
-2020: 2.6 (10th)
-2021: 2.3 (15th)
Interception %:
-2018: 1.3 (31st)
-2019: 3.1 (3rd)
-2020: 2.1 (16th)
-2021: 2.8 (11th)
3rd Down %:
-2018: 37.3 (13th)
-2019: 38.1 (15th)
-2020: 39.5 (10th)
-2021: 43.7 (28th)
Red Zone %:
-2018: 60.7 (20th)
-2019: 50.0 (6th)
-2020: 57.7 (8th)
-2021: 77.4 (31st)
Points/Drive Allowed:
-2018: 2.15 (23rd)
-2019: 1.79 (11th)
-2020: 2.18 (17th)
-2021: 2.02 (15th)
Yard/Play Allowed:
-2018: 5.6 (14th)
-2019: 5.7 (22nd)
-2020: 5.5 (17th)
-2021: 5.3 (11th)
Net YPA Allowed:
-2018: 6.6 (22nd)
-2019: 6.3 (15th)
-2020: 6.1 (9th)
-2021: 5.8 (5th)
YPC Allowed:
-2018: 4.3 (12th)
-2019: 4.7 (26th)
-2020: 4.5 (21st)
-2021: 4.3 (19th)
Sacks/Game:
-2018: 2.8 (9th)
-2019: 2.6 (16th)
-2020: 2.6 (10th)
-2021: 2.3 (15th)
Interception %:
-2018: 1.3 (31st)
-2019: 3.1 (3rd)
-2020: 2.1 (16th)
-2021: 2.8 (11th)
3rd Down %:
-2018: 37.3 (13th)
-2019: 38.1 (15th)
-2020: 39.5 (10th)
-2021: 43.7 (28th)
Red Zone %:
-2018: 60.7 (20th)
-2019: 50.0 (6th)
-2020: 57.7 (8th)
-2021: 77.4 (31st)